EnglishРусскийDeutsch

Results

All details at a glance

Click on the column headers to sort the data.
Click on a table row to display more details on this entry.
The information below is supplied without liability.




Bogaliy-Titovets, Anna (Russia)

Date Category Location Discipline Penalty Result Bib Rank
1 12-10-2011 World cup 2 Hochfilzen (AUT) 10 km pursuit 0+0+0+0 (0) +47.2 13 5
2 12-09-2011 World cup 2 Hochfilzen (AUT) 7.5 km sprint 0+0 (0) +56.2 41 13
3 12-04-2011 World cup 1 Oestersund (SWE) 10 km pursuit 0+0+2+0 (2) +2:35.9 12 11
4 12-03-2011 World cup 1 Oestersund (SWE) 7.5 km sprint 0+1 (1) +57.4 8 12
5 12-01-2011 World cup 1 Oestersund (SWE) 15 km individual 1+1+2+1 (5) +7:07.5 58 40
6 03-20-2011 World cup 9 Oslo Holmenkollen (NOR) 12.5 km mass start 0+0+0+1 (1) +16.0 20 2
7 03-19-2011 World cup 9 Oslo Holmenkollen (NOR) 10 km pursuit 3+1+0+1 (5) +3:16.4 25 30
8 03-17-2011 World cup 9 Oslo Holmenkollen (NOR) 7.5 km sprint 2+1 (3) +1:44.2 66 25
9 03-13-2011 World championships Khanty-Mansiysk (RUS) 4x6 km relay 3/3+0/0 (6) +2:20.4 3.2 9
10 03-12-2011 World championships Khanty-Mansiysk (RUS) 12.5 km mass start 0+2+1+0 (3) +2:14.7 19 23
11 03-09-2011 World championships Khanty-Mansiysk (RUS) 15 km individual 1+1+2+1 (5) +5:50.6 43 21
12 03-06-2011 World championships Khanty-Mansiysk (RUS) 10 km pursuit 0+0+1+2 (3) +3:26.0 21 11
13 03-05-2011 World championships Khanty-Mansiysk (RUS) 7.5 km sprint 0+1 (1) +2:01.9 87 21
14 01-23-2011 World cup 6 Antholz-Anterselva (ITA) 12.5 km mass start 0+0+0+2 (2) +55.6 21 10
15 01-22-2011 World cup 6 Antholz-Anterselva (ITA) 4x6 km relay 0/1+0/2 (3) +7.7 6.2 1
16 01-21-2011 World cup 6 Antholz-Anterselva (ITA) 7.5 km sprint 0+1 (1) +58.3 77 8
17 01-16-2011 World cup 5 Ruhpolding (GER) 10 km pursuit 0+0+0+1 (1) +2:35.8 33 21
18 01-15-2011 World cup 5 Ruhpolding (GER) 7.5 km sprint 2+0 (2) +2:02.5 70 33
19 01-13-2011 World cup 5 Ruhpolding (GER) 15 km individual 1+2+1+3 (7) +8:45.2 39 66
20 01-09-2011 World cup 4 Oberhof (GER) 12.5 km mass start 1+0+1+1 (3) +1:41.5 18 16
21 12-18-2010 World cup 3 Pokljuka (SLO) 7.5 km sprint 0+0 (0) +44.7 47 9
22 12-16-2010 World cup 3 Pokljuka (SLO) 15 km individual 0+0+4+1 (5) +6:14.0 72 51
23 12-12-2010 World cup 2 Hochfilzen (AUT) 10 km pursuit 2+0+0+0 (2) +1:42.0 8 6
24 12-11-2010 World cup 2 Hochfilzen (AUT) 4x6 km relay 0/2+0/0 (2) +43.5 1.2 4
25 12-10-2010 World cup 2 Hochfilzen (AUT) 7.5 km sprint 0+0 (0) +46.4 52 8
26 12-05-2010 World cup 1 Oestersund (SWE) 10 km pursuit 0+2+1+0 (3) +2:56.0 11 15
27 12-03-2010 World cup 1 Oestersund (SWE) 7.5 km sprint 0+1 (1) +1:21.9 51 11
28 12-01-2010 World cup 1 Oestersund (SWE) 15 km individual 3+1+0+2 (6) +5:58.5 12 54
29 03-21-2010 World cup 8 Oslo Holmenkollen (NOR) 12.5 km mass start 0+1+1+0 (2) +1:08.4 25 13
30 03-20-2010 World cup 8 Oslo Holmenkollen (NOR) 10 km pursuit 0+1+0+0 (1) +1:13.2 8 5
31 03-18-2010 World cup 8 Oslo Holmenkollen (NOR) 7.5 km sprint 1+0 (1) +44.8 36 8
32 03-14-2010 World cup 7 Kontiolahti (FIN) 10 km pursuit 0+3+1+1 (5) +3:15.5 14 27
33 03-13-2010 World cup 7 Kontiolahti (FIN) 7.5 km sprint 0+1 (1) +1:07.5 15 14
34 02-23-2010 Olympic games Vancouver, Whistler (CAN) 4x6 km relay 0/1+0/1 (2) +24.7 1.2 1
35 02-18-2010 Olympic games Vancouver, Whistler (CAN) 15 km individual 1+0+1+1 (3) +2:53.5 16 25
36 01-22-2010 World cup 6 Antholz-Anterselva (ITA) 7.5 km sprint 2+2 (4) +3:55.9 90 75
37 01-13-2010 World cup 5 Ruhpolding (GER) 7.5 km sprint 1+2 (3) +2:47.2 115 51
38 01-10-2010 World cup 4 Oberhof (GER) 12.5 km mass start 2+0+0+2 (4) +1:24.8 12 8
39 01-08-2010 World cup 4 Oberhof (GER) 7.5 km sprint 1+2 (3) +1:23.9 5 15
40 01-06-2010 World cup 4 Oberhof (GER) 4x6 km relay 0/3+0/2 (5) +48.6 1.1 1
41 12-20-2009 World cup 3 Pokljuka (SLO) 10 km pursuit 0+1+1+0 (2) +43.2 2 3
42 12-19-2009 World cup 3 Pokljuka (SLO) 7.5 km sprint 1+0 (1) +43.4 99 2
43 12-17-2009 World cup 3 Pokljuka (SLO) 15 km individual 0+0+0+1 (1) +1:25.4 48 6
44 02-11-2007 World championships Antholz-Anterselva (ITA) 4x6 km relay 0/0+0/3 (3) +29.1 1.1 7
45 02-07-2007 World championships Antholz-Anterselva (ITA) 15 km individual 2+1+2+0 (5) +7:05.6 79 51
46 01-17-2007 World cup 6 Pokljuka (SLO) 7.5 km sprint 1+2 (3) +2:24.5 14 44
47 01-14-2007 World cup 5 Ruhpolding (GER) 12.5 km mass start 1+1+3+0 (5) +2:57.9 26 23
48 01-12-2007 World cup 5 Ruhpolding (GER) 7.5 km sprint 0+1 (1) +1:25.2 55 17
49 01-10-2007 World cup 5 Ruhpolding (GER) 4x6 km relay 0/0+0/0 (0) +0.3 3.1 1
50 01-03-2007 World cup 4 Oberhof (GER) 4x6 km relay 0/1+0/2 (3) +28.0 1.2 6
51 12-17-2006 World cup 3 Hochfilzen (AUT) 4x6 km relay 0/0+0/2 (2) +9.6 1.1 2
52 12-15-2006 World cup 3 Hochfilzen (AUT) 7.5 km sprint 0+1 (1) +1:37.8 4 12
53 12-13-2006 World cup 3 Hochfilzen (AUT) 15 km individual 1+1+0+0 (2) +2:28.6 103 12
54 12-10-2006 World cup 2 Hochfilzen (AUT) 4x6 km relay 0/0+0/0 (0) +2.1 1.1 1
55 12-09-2006 World cup 2 Hochfilzen (AUT) 10 km pursuit 0+0+3+2 (5) +4:32.0 24 24
56 12-08-2006 World cup 2 Hochfilzen (AUT) 7.5 km sprint 0+2 (2) +2:20.6 56 24
57 03-26-2006 World cup 9 Oslo Holmenkollen (NOR) 12.5 km mass start 0+0+1+2 (3) +2:17.5 20 21
58 03-25-2006 World cup 9 Oslo Holmenkollen (NOR) 10 km pursuit 0+0+0+0 (0) +51.5 11 2
59 03-23-2006 World cup 9 Oslo Holmenkollen (NOR) 7.5 km sprint 1+0 (1) +23.0 5 11
60 03-19-2006 World cup 8 Kontiolahti (FIN) 12.5 km mass start 2+0+0+1 (3) +1:59.6 22 18
61 03-16-2006 World cup 8 Kontiolahti (FIN) 7.5 km sprint 3+0 (3) +2:30.7 41 40
62 03-11-2006 World cup 7 Pokljuka (SLO) 10 km pursuit 0+0+0+0 (0) +2:43.9 54 19
63 03-09-2006 World cup 7 Pokljuka (SLO) 7.5 km sprint 2+2 (4) +2:52.2 1 54
64 02-23-2006 Olympic games Torino, Cesana San Sicario (ITA) 4x6 km relay 0/0+0/1 (1) 19:06.3 1.1 1
65 02-13-2006 Olympic games Torino, Cesana San Sicario (ITA) 15 km individual 0+2+1+2 (5) +5:54.3 28 35
66 01-22-2006 World cup 6 Antholz-Anterselva (ITA) 12.5 km mass start 1+1+2+1 (5) +3:25.7 18 23
67 01-21-2006 World cup 6 Antholz-Anterselva (ITA) 10 km pursuit 2+2+2+3 (9) +7:38.5 18 43
68 01-19-2006 World cup 6 Antholz-Anterselva (ITA) 7.5 km sprint 0+1 (1) +1:31.7 58 18
69 01-15-2006 World cup 5 Ruhpolding (GER) 10 km pursuit 0+0+0+0 (0) +1:50.8 19 9
70 01-13-2006 World cup 5 Ruhpolding (GER) 7.5 km sprint 0+2 (2) +1:30.3 49 19
71 01-11-2006 World cup 5 Ruhpolding (GER) 4x6 km relay 0/0+0/1 (1) +4.1 2.1 1
72 12-17-2005 World cup 3 Brezno-Osrblie (SVK) 7.5 km sprint 2+3 (5) +3:55.8 34 70
73 12-15-2005 World cup 3 Brezno-Osrblie (SVK) 15 km individual 0+1+1+2 (4) +4:56.8 39 39
74 12-09-2005 World cup 2 Hochfilzen (AUT) 7.5 km sprint 1+2 (3) +2:52.8 52 58
75 12-07-2005 World cup 2 Hochfilzen (AUT) 15 km individual 0+0+0+1 (1) +3:05.4 64 9
76 11-29-2005 World cup 1 Oestersund (SWE) 4x6 km relay 0/0+0/2 (2) +51.6 1.4 3
77 11-27-2005 World cup 1 Oestersund (SWE) 10 km pursuit 1+1+0+1 (3) +1:30.0 6 11
78 11-26-2005 World cup 1 Oestersund (SWE) 7.5 km sprint 0+0 (0) +48.0 34 6
79 03-19-2005 World cup 9 Khanty-Mansiysk (RUS) 12.5 km mass start 0+1+0+0 (1) +30.9 12 3
80 03-16-2005 World cup 9 Khanty-Mansiysk (RUS) 7.5 km sprint 2+1 (3) +1:48.6 29 26
81 03-13-2005 World championships Hochfilzen (AUT) 12.5 km mass start 1+0+1+2 (4) +1:59.6 14 19
82 03-11-2005 World championships Hochfilzen (AUT) 4x6 km relay 0/0+0/0 (0) +5.0 1.3 1
83 03-08-2005 World championships Hochfilzen (AUT) 15 km individual 1+0+0+1 (2) +1:16.5 59 7
84 03-06-2005 World championships Hochfilzen (AUT) 10 km pursuit 2+0+0+2 (4) +51.9 7 5
85 03-05-2005 World championships Hochfilzen (AUT) 7.5 km sprint 1+1 (2) +49.0 35 7
86 02-13-2005 World cup 7 Torino, Cesana San Sicario (ITA) 4x6 km relay 0/2+0/2 (4) +56.4 1.3 1
87 02-12-2005 World cup 7 Torino, Cesana San Sicario (ITA) 7.5 km sprint 2+1 (3) +55.6 3 14
88 02-10-2005 World cup 7 Torino, Cesana San Sicario (ITA) 15 km individual 0+0+0+1 (1) 50:47.9 54 1
89 01-14-2005 World cup 5 Ruhpolding (GER) 7.5 km sprint 1+1 (2) +2:01.4 3 40
90 01-12-2005 World cup 5 Ruhpolding (GER) 4x6 km relay 0/0+0/0 (0) 19:31.8 1.2 1
91 01-09-2005 World cup 4 Oberhof (GER) 10 km pursuit 2+2+0+0 (4) +1:27.6 4 5
92 01-08-2005 World cup 4 Oberhof (GER) 7.5 km sprint 1+0 (1) +51.1 51 4
93 12-19-2004 World cup 3 Oestersund (SWE) 12.5 km mass start 0+1+1+3 (5) +2:11.3 16 19
94 12-18-2004 World cup 3 Oestersund (SWE) 10 km pursuit 2+0+2+2 (6) +4:30.3 30 32
95 12-16-2004 World cup 3 Oestersund (SWE) 7.5 km sprint 1+2 (3) +1:22.9 8 30
96 12-12-2004 World cup 2 Oslo Holmenkollen (NOR) 10 km pursuit 1+1+0+1 (3) +1:04.0 9 9
97 12-11-2004 World cup 2 Oslo Holmenkollen (NOR) 7.5 km sprint 0+1 (1) +37.4 42 8
98 12-09-2004 World cup 2 Oslo Holmenkollen (NOR) 15 km individual 1+1+1+4 (7) +7:18.9 34 70
99 12-05-2004 World cup 1 Beitostolen (NOR) 4x6 km relay 0/1+0/1 (2) +29.6 2.3 1
100 12-04-2004 World cup 1 Beitostolen (NOR) 10 km pursuit 0+0+1+2 (3) +50.7 13 9
101 12-02-2004 World cup 1 Beitostolen (NOR) 7.5 km sprint 1+1 (2) +37.0 76 13
102 03-11-2004 World cup 9 Oslo Holmenkollen (NOR) 7.5 km sprint 1+2 (3) +1:57.7 13 30
103 03-06-2004 World cup 8 Fort Kent (USA) 12.5 km mass start 2+0+1+0 (3) +28.5 5 2
104 03-05-2004 World cup 8 Fort Kent (USA) 10 km pursuit 0+1+1+0 (2) +1:01.4 13 5
105 03-03-2004 World cup 8 Fort Kent (USA) 7.5 km sprint 1+1 (2) +2:08.8 24 13
106 02-28-2004 World cup 7 Lake Placid (USA) 10 km pursuit 0+1+1+1 (3) +35.4 3 2
107 02-27-2004 World cup 7 Lake Placid (USA) 7.5 km sprint 1+0 (1) +25.6 53 3
108 02-14-2004 World championships Oberhof (GER) 12.5 km mass start 0+0+2+2 (4) +3:25.1 3 14
109 02-12-2004 World championships Oberhof (GER) 4x6 km relay 0/0+0/1 (1) +11.4 2.3 2
110 02-10-2004 World championships Oberhof (GER) 15 km individual 1+1+2+0 (4) +3:04.8 38 10
111 02-08-2004 World championships Oberhof (GER) 10 km pursuit 1+1+3+0 (5) +1:03.3 2 3
112 02-07-2004 World championships Oberhof (GER) 7.5 km sprint 0+0 (0) +20.6 37 2
113 01-25-2004 World cup 6 Antholz-Anterselva (ITA) 12.5 km mass start 0+1+2+0 (3) +9.9 9 3
114 01-23-2004 World cup 6 Antholz-Anterselva (ITA) 7.5 km sprint 0+2 (2) +38.2 49 9
115 01-21-2004 World cup 6 Antholz-Anterselva (ITA) 15 km individual 0+0+0+0 (0) 43:42.8 79 1
116 01-18-2004 World cup 5 Ruhpolding (GER) 10 km pursuit 0+0+1+2 (3) +3:38.5 25 17
117 01-16-2004 World cup 5 Ruhpolding (GER) 7.5 km sprint 2+0 (2) +2:23.4 14 25
118 01-14-2004 World cup 5 Ruhpolding (GER) 4x6 km relay 0/0+0/0 (0) +11.1 2.3 2
119 01-11-2004 World cup 4 Pokljuka (SLO) 12.5 km mass start 0+1+0+0 (1) 39:02.8 11 1
120 01-09-2004 World cup 4 Pokljuka (SLO) 10 km pursuit 1+2+0+2 (5) +3:30.6 10 17
121 01-07-2004 World cup 4 Pokljuka (SLO) 7.5 km sprint 1+0 (1) +1:00.1 15 10
122 12-21-2003 World cup 3 Brezno-Osrblie (SVK) 10 km pursuit 0+0+1+0 (1) +41.0 9 4
123 12-20-2003 World cup 3 Brezno-Osrblie (SVK) 7.5 km sprint 0+2 (2) +45.4 3 9
124 12-18-2003 World cup 3 Brezno-Osrblie (SVK) 15 km individual 1+0+1+0 (2) +1:01.5 57 6
125 12-14-2003 World cup 2 Hochfilzen (AUT) 10 km pursuit 0+0+2+3 (5) +2:20.3 20 21
126 12-12-2003 World cup 2 Hochfilzen (AUT) 4x6 km relay 0/1+0/1 (2) +14.1 2.3 4
127 12-11-2003 World cup 2 Hochfilzen (AUT) 7.5 km sprint 0+2 (2) +1:29.0 69 20
128 12-07-2003 World cup 1 Kontiolahti (FIN) 10 km pursuit 1+0+2+3 (6) +3:37.1 38 23
129 12-04-2003 World cup 1 Kontiolahti (FIN) 7.5 km sprint 2+2 (4) +2:27.9 57 38
Topic #15 was read 5160357 times